Staff Directory
CHIEF EXECUTIVE'S OFFICE
NAME | TELEPHONE NO | EXT |
DOREEN TAN (CHIEF EXECUTIVE) | 082 - 688 777 | 116 |
JENIFFER ANAK TANGKAU (HUMAN RESOURCE) | 082 - 688 777 | 118 |
NATHASYA BINTI DUIN | 082 - 688 777 | 109 |
OPERATIONS UNIT
NAME | TELEPHONE NO | EXT |
NURJEHAN BINTI MORNI | 082 - 688 777 | 106 |
MOHD. SABRI BIN MOHD. SHAFIQ | 082 - 688 777 | 108 |
HENRY ANAK GEDANG | 082 - 688 777 | 111 |
FARAH DELBY TAY | 082 - 688 777 | 114 |
FACILITY AND MAINTENANCE UNIT
NAME | TELEPHONE NO | EXT |
FAIRUZUL SYAFIEE BIN AHMAD | 082 - 688 777 | 107 |
JEMBU ANAK LALATAN | 082 - 688 777 | 110 |
CHRISTOPHER BAJING ANAK PETER | 082 - 688 777 | 112 |
ADMISSION AND RECORDS UNIT
NAME | TELEPHONE NO | EXT |
ONG SIANG EING (REGISTRAR) | 082 - 688 777 | 103 |
CHRISTINE NAJA ANAK BALANG | 082 - 688 777 | 119 |
NAARA GERALDINE MAAU | 082 - 688 777 | 120 |
STEPHANIE ANAK ALBAN | 082 - 688 777 | 121 |
EXAMINATION UNIT
NAME | TELEPHONE NO | EXT |
NIAROSSIE FLENNER ANAK DOBBIN | 082 - 688 777 | 221 |
ROWINA ANAK SINIGOS | 082 - 688 777 | 219 |
LIBRARY UNIT
NAME | TELEPHONE NO | EXT |
NUR FARHANA OSMAN | 082 - 688 777 | 128 |
FINANCE UNIT
NAME | TELEPHONE NO | EXT |
DURGA A/P ELLAPA CHETTIAR | 082 - 688 777 | 124 |
IT UNIT
NAME | TELEPHONE NO | EXT |
DESMOND ALLAN WAN | 082 - 688 777 | 223 |
ACADEMICS
NAME | TELEPHONE NO | EXT |
FATIMAH BINTI ELIE (HEAD OF ACADEMICS) | 082 - 688 777 | 200 |
DICKSON FORSTER SADI | 082 - 688 777 | 205 |
JESSICA MARY EMILY ANAK JEM | 082 - 688 777 | 209 |
FRANCIS DISMAS WILLIAMSON | 082 - 688 777 | 214 |
NUR AFIYAH BINTI AHMAD NIDHOM | 082 - 688 777 | 217 |
KAREN BONG HUI JU | 082 - 688 777 | 210 |
AGENISIA AGENIE ANAK EPENG | 082 - 688 777 | 208 |
CASSANDRA SULLY ANAK JAMAU | 082 - 688 777 | 208 |
CLINICAL UNIT
NAME | TELEPHONE NO | EXT |
ZAKARIA BIN AMIN | 082 - 688 777 | 200 |
NISHA ZAIDI WAHID | 082 - 688 777 | 208 |
LABORATORY
NAME | TELEPHONE NO | EXT |
ALISON ANIDA ANAK PETER | 082 - 688 777 | 217 |
QUALITY ASSURANCE UNIT
NAME | TELEPHONE NO | EXT |
CATHERINE CHEN WUN CHIEN | 082 - 688 777 | 215 |